OMIM: 142623Inheritance: Autosomal dominant
Classification: Congenital malformations, deformations and chromosomal abnormalities
Related informations: Orphanet   
Gene Tests   
Clinical Synopsis   
Clinical Trials| Gene/Locus: |    RET |
|---|
| Dna Change: |    c.1852T>C |
|---|
| Protein Change: |    p.Cys618Arg |
|---|
| Mutation Type: |    Substitution |
|---|
| Mutation Effect: |    Missense |
|---|
| Location: |    exon10 |
|---|
| Transcript: |    NM_020630.4 |
|---|
| Population | Ethnic Group | Region | Mutation Frquency | Coalescence Time | Reference |
|---|
| Morocco | Jews | NA | NA | NA | Peretz H et al., 1997Peretz H, Luboshitsky R, Baron E, Biton A, Gershoni R, Usher S, Grynberg E, Yakobson E, Graff E, Lapidot M, . Cys 618 Arg mutation in the RET proto-oncogene associated with familial medullary thyroid carcinoma and maternally transmitted Hirschsprung's disease suggesting a role for imprinting.. Hum. Mutat.. 1997; 10(2):155-9 |
References
Peretz H, Luboshitsky R, Baron E, Biton A, Gershoni R, Usher S, Grynberg E, Yakobson E, Graff E, Lapidot M, Cys 618 Arg mutation in the RET proto-oncogene associated with familial medullary thyroid carcinoma and maternally transmitted Hirschsprung's disease suggesting a role for imprinting.Hum. Mutat.. 1997; 10(2):155-9