OMIM: 165500Inheritance: Autosomal dominant
Classification: Diseases of the eye and adnexa
Related informations: Orphanet   
Gene Tests   
Clinical Synopsis   
Clinical TrialsGene/Locus: |    OPA1 |
---|
Dna Change: |    c.869G>A |
---|
Protein Change: |    p.Arg290Gln |
---|
Mutation Type: |    Substitution |
---|
Mutation Effect: |    Missense |
---|
Location: |    exon 8 |
---|
Transcript: |    NM_015560.2 |
---|
Population | Ethnic Group | Region | Mutation Frquency | Coalescence Time | Reference |
---|
Italy | NA | South-eastern Sicily | 28 patients/7 families | NA | Gallus GN et al., 2012Gallus GN, Cardaioli E, Rufa A, Collura M, Da Pozzo P, Pretegiani E, Tumino M, Pavone L, Federico A, . High frequency of OPA1 mutations causing high ADOA prevalence in south-eastern Sicily, Italy.. Clin. Genet.. 2012; 82(3):277-82 |
References
Gallus GN, Cardaioli E, Rufa A, Collura M, Da Pozzo P, Pretegiani E, Tumino M, Pavone L, Federico A, High frequency of OPA1 mutations causing high ADOA prevalence in south-eastern Sicily, Italy.Clin. Genet.. 2012; 82(3):277-82