Gene Symbol: HTT
OMIM: 613004Chromosome location: 4p16.3
Related informations:  
NCBI Gene  
Genome Browser  
Ensembl  
UniProt  
GeneCards  
Kyoto Encyclopedia  
BioGPS  
HGNC  
HPRD  
Phenotype: |    Huntington disease |
---|
Dna Change: |    7-CCG repeat |
---|
Protein Change: |    |
---|
Mutation Type: |    Sequence repeat |
---|
Mutation Effect: |    |
---|
Location: |    |
---|
Transcript: |    NM_002111.7 |
---|
Population | Ethnic Group | Region | Mutation Frquency | Coalescence Time | Reference |
---|
Spain | NA | The Land of Valencia, in Eastern Spain | NA | between 4,700 and 10,000 years ago | García-Planells J et al., 2005García-Planells J, Burguera JA, Solís P, Millán JM, Ginestar D, Palau F, Espinós C, . Ancient origin of the CAG expansion causing Huntington disease in a Spanish population.. Hum. Mutat.. 2005; 25(5):453-9 |
References
García-Planells J, Burguera JA, Solís P, Millán JM, Ginestar D, Palau F, Espinós C, Ancient origin of the CAG expansion causing Huntington disease in a Spanish population.Hum. Mutat.. 2005; 25(5):453-9