OMIM: 175100Inheritance: Autosomal dominant
Classification: Neoplasms
Related informations: Orphanet   
Gene Tests   
Clinical Synopsis   
Clinical TrialsGene/Locus: |    APC |
---|
Dna Change: |    3221_3225delACAAA (5-BP DEL) |
---|
Protein Change: |    |
---|
Mutation Type: |    Deletion |
---|
Mutation Effect: |    Frameshift |
---|
Location: |    |
---|
Transcript: |    |
---|
Population | Ethnic Group | Region | Mutation Frquency | Coalescence Time | Reference |
---|
Spain | NA | The Balearic Islands | 50% (6 families/12 families) | NA | González S et al., 2005González S, Blanco I, Campos O, Julià M, Reyes J, Llompart A, Cabeza E, Germà JR, Obrador A, Capellá G, . Founder mutation in familial adenomatous polyposis (FAP) in the Balearic Islands.. Cancer Genet. Cytogenet.. 2005; 158(1):70-4 |
References
González S, Blanco I, Campos O, Julià M, Reyes J, Llompart A, Cabeza E, Germà JR, Obrador A, Capellá G, Founder mutation in familial adenomatous polyposis (FAP) in the Balearic Islands.Cancer Genet. Cytogenet.. 2005; 158(1):70-4