Gene Symbol: EIF2AK4
OMIM: 609280Chromosome location: 15q15.1
Related informations:  
NCBI Gene  
Genome Browser  
Ensembl  
UniProt  
GeneCards  
Kyoto Encyclopedia  
BioGPS  
HGNC  
HPRD  
Phenotype: |    Pulmonary venoocclusive disease 2 |
---|
Dna Change: |    c.3344C>T |
---|
Protein Change: |    p.Pro1115Leu |
---|
Mutation Type: |    Substitution |
---|
Mutation Effect: |    Missense |
---|
Location: |    exon 23 |
---|
Transcript: |    NM_001013703.3 |
---|
Population | Ethnic Group | Region | Mutation Frquency | Coalescence Time | Reference |
---|
Spain | Iberian Gypsies | NA | 5 families | NA | Tenorio J et al., 2014Tenorio J, Navas P, Barrios E, Fernández L, Nevado J, Quezada CA, López-Meseguer M, Arias P, Mena R, Lobo JL, Alvarez C, Heath K, Escribano-Subías P, Lapunzina P, . A founder EIF2AK4 mutation causes an aggressive form of pulmonary arterial hypertension in Iberian Gypsies.. Clin. Genet.. 2014; 0(0): |
References
Tenorio J, Navas P, Barrios E, Fernández L, Nevado J, Quezada CA, López-Meseguer M, Arias P, Mena R, Lobo JL, Alvarez C, Heath K, Escribano-Subías P, Lapunzina P, A founder EIF2AK4 mutation causes an aggressive form of pulmonary arterial hypertension in Iberian Gypsies.Clin. Genet.. 2014; 0(0):