Gene Symbol: CPS1
OMIM: 608307Chromosome location: 2q34
Related informations:  
NCBI Gene  
Genome Browser  
Ensembl  
UniProt  
GeneCards  
Kyoto Encyclopedia  
BioGPS  
HGNC  
HPRD  
Phenotype: |    Carbamoylphosphate synthetase I deficiency |
---|
Dna Change: |    c.3037_3039delGTG |
---|
Protein Change: |    p.Val1013del |
---|
Mutation Type: |    Deletion |
---|
Mutation Effect: |    In-frame deletion |
---|
Location: |    exon 26 |
---|
Transcript: |    NM_001122633.2 |
---|
Population | Ethnic Group | Region | Mutation Frquency | Coalescence Time | Reference |
---|
Turkey | NA | NA | 11 patients/ 11 unrelated families | NA | Hu L et al., 2014Hu L, Diez-Fernandez C, Rüfenacht V, Hismi BÖ, Ünal Ö, Soyucen E, Çoker M, Bayraktar BT, Gunduz M, Kiykim E, Olgac A, Pérez-Tur J, Rubio V, Häberle J, . Recurrence of carbamoyl phosphate synthetase 1 (CPS1) deficiency in Turkish patients: characterization of a founder mutation by use of recombinant CPS1 from insect cells expression.. Mol. Genet. Metab.. 2014; 113(4):267-73 |
References
Hu L, Diez-Fernandez C, Rüfenacht V, Hismi BÖ, Ünal Ö, Soyucen E, Çoker M, Bayraktar BT, Gunduz M, Kiykim E, Olgac A, Pérez-Tur J, Rubio V, Häberle J, Recurrence of carbamoyl phosphate synthetase 1 (CPS1) deficiency in Turkish patients: characterization of a founder mutation by use of recombinant CPS1 from insect cells expression.Mol. Genet. Metab.. 2014; 113(4):267-73