OMIM: 614692Inheritance: Autosomal recessive
Classification: Diseases of the genitourinary system
Related informations: Orphanet   
Gene Tests   
Clinical Synopsis   
Clinical TrialsGene/Locus: |    MME |
---|
Dna Change: |    c.466delC |
---|
Protein Change: |    p.Pro156Leufs*14 |
---|
Mutation Type: |    Deletion |
---|
Mutation Effect: |    Frameshift |
---|
Location: |    exon 6 |
---|
Transcript: |    NM_000902.3 |
---|
Population | Ethnic Group | Region | Mutation Frquency | Coalescence Time | Reference |
---|
Italy | NA | NA | 2 patients/1 family | NA | Vivarelli M et al., 2015Vivarelli M, Emma F, Pellé T, Gerken C, Pedicelli S, Diomedi-Camassei F, Klaus G, Waldegger S, Ronco P, Debiec H, . Genetic homogeneity but IgG subclass-dependent clinical variability of alloimmune membranous nephropathy with anti-neutral endopeptidase antibodies.. Kidney Int.. 2015; 0(0): |
References
Vivarelli M, Emma F, Pellé T, Gerken C, Pedicelli S, Diomedi-Camassei F, Klaus G, Waldegger S, Ronco P, Debiec H, Genetic homogeneity but IgG subclass-dependent clinical variability of alloimmune membranous nephropathy with anti-neutral endopeptidase antibodies.Kidney Int.. 2015; 0(0):