OMIM: 236670Inheritance: Autosomal recessive
Classification: Congenital malformations, deformations and chromosomal abnormalities
Related informations: Orphanet   
Gene Tests   
Clinical Synopsis   
Clinical Trials| Gene/Locus: |    POMT1 |
|---|
| Dna Change: |    insertion of an inversed Alu repeated |
|---|
| Protein Change: |    |
|---|
| Mutation Type: |    Insertion |
|---|
| Mutation Effect: |    Frameshift |
|---|
| Location: |    exon 3 |
|---|
| Transcript: |    |
|---|
| Population | Ethnic Group | Region | Mutation Frquency | Coalescence Time | Reference |
|---|
| France | NA | NA | 5 fetuses/ 3 families | NA | Bouchet C et al., 2007Bouchet C, Vuillaumier-Barrot S, Gonzales M, Boukari S, Bizec CL, Fallet C, Delezoide AL, Moirot H, Laquerriere A, Encha-Razavi F, Durand G, Seta N, . Detection of an Alu insertion in the POMT1 gene from three French Walker Warburg syndrome families.. Mol. Genet. Metab.. 2007; 90(1):93-6 |
References
Bouchet C, Vuillaumier-Barrot S, Gonzales M, Boukari S, Bizec CL, Fallet C, Delezoide AL, Moirot H, Laquerriere A, Encha-Razavi F, Durand G, Seta N, Detection of an Alu insertion in the POMT1 gene from three French Walker Warburg syndrome families.Mol. Genet. Metab.. 2007; 90(1):93-6