OMIM: 254780Inheritance: Autosomal recessive
Classification: Diseases of the nervous system
Related informations: Orphanet   
Gene Tests   
Clinical Synopsis   
Clinical TrialsGene/Locus: |    EPM2A |
---|
Dna Change: |    c.721C>T |
---|
Protein Change: |    p.Arg241Stop |
---|
Mutation Type: |    Substitution |
---|
Mutation Effect: |    Nonsense |
---|
Location: |    exon 4 |
---|
Transcript: |    NM_005670.3 |
---|
Gene/Locus: |    EPM2A |
---|
Dna Change: |    Ex2-56Kbdel |
---|
Protein Change: |    |
---|
Mutation Type: |    Deletion |
---|
Mutation Effect: |    |
---|
Location: |    |
---|
Transcript: |    NM_005670.3 |
---|
Population | Ethnic Group | Region | Mutation Frquency | Coalescence Time | Reference |
---|
Palestine | NA | NA | 3 families | NA | Gomez-Abad C et al., 2007Gomez-Abad C, Afawi Z, Korczyn AD, Misk A, Shalev SA, Spiegel R, Lerman-Sagie T, Lev D, Kron KL, Gómez-Garre P, Serratosa JM, Berkovic SF, . Founder effect with variable age at onset in Arab families with Lafora disease and EPM2A mutation.. Epilepsia. 2007; 48(5):1011-4 |
References
Gómez-Garre P, Sanz Y, Rodríguez De Córdoba SR, Serratosa JM, Mutational spectrum of the EPM2A gene in progressive myoclonus epilepsy of Lafora: high degree of allelic heterogeneity and prevalence of deletions.Eur. J. Hum. Genet.. 2000; 8(12):946-54
Gomez-Abad C, Afawi Z, Korczyn AD, Misk A, Shalev SA, Spiegel R, Lerman-Sagie T, Lev D, Kron KL, Gómez-Garre P, Serratosa JM, Berkovic SF, Founder effect with variable age at onset in Arab families with Lafora disease and EPM2A mutation.Epilepsia. 2007; 48(5):1011-4